logo for erosionpollution.com
LEFT for erosionpollution.com
 

Interconnecting Bin Storage Cabinets for Industrial Use

interconnecting bin storage
Jumbo Bin Storage Cabinet

Tired of sacrificing industrial strength for organization? Our interconnecting bin storage cabinet from Valley Craft provides you with both! No longer will you have to make a choice. Complete with drawers, bins, shelves, and dividers you can store a variety of items, light or heavy weight, in one place.

The rugged steel construction and locking doors of these interconnecting bin storage cabinets offer safety and security to your stored goods. Choose from 4" deep doors or flush-doors to meet your needs. Why look any further? Your superior heavy duty storage solution is right here!

Get a Quote

If you have questions about products, give us a call at (+1) 888.611.3036 or request a price quote.

 

Features:

  • Rugged 14 Gauge Steel Construction
  • 3 Point Locking Handle
  • 4” Deep Doors or Flush-Doors
  • Utility Drawer System
  • Drawer Dividers
  • Adjustable Bin and Shelf Configurations
  • Furniture Grade Baked Enamel Finish
  • Interconnecting Bin Storage

Benefits:

  • Industrial Storage
  • Extra Security
  • Combination of Organizational Tools
  • Customizable Storage Space
  • Extra Storage in Doors

Request a QuoteQuestions? Call Us: 888.611.3036

 

Bin Technical Specifications

Product No. Description Wt. (lbs.)
F87845A1 48"W. x 18"D. door shelf 17
F87837A1 18"W. x 4"D. door shelf 1.5
F87854A2 36"W. x 24"D. shelf 13
F87993A7 12"W. x 4"D. door shelf 3.5

 

Deep Door Cabinet Technical Specifications

Product No. Size W x D x H No. Bins Includes No. Shelves Door Shelves Wt. (lbs.)
F88127A2 48 x 24 x 72" 69 56-4"W. x 5"L. x 3"H. bins; 11-8"W. x 15"L. x 7"H. bins;2-16"W. x 15"L. x 7"H. bins; 2-48"W. x 18"D. shelf 14 12-23"W. x 4"D. 555
F88128A1 48 x 24 x 72" 72 56-4"W. x 5"L. x 3"H. bins; 8-6"W. x 11"L. x 5"H. bins;6-8"W. x 15"L. x 7"H. bins; 2-16"W. x 15"L. x 7"H. bins;2-48"W. 18"D. shelf 14 12-18"W. x 4"D. 540
F88129A0 36 x 24 x 72" 52 36-4"W. x 5"L. x 3"H. bins; 12-6"W. x 11"L. x 5"H. bins;4-8"W. x 15"L. x 7"H. bins; 2-36"W. x 18"D. shelf 14 12-18"W. x 4"D. 485
F88130A9 36 x 24 x 72" 58 36-4"W. x 5"L. x 3"H. bins; 18-6"W. x 11"L. x 5"H. bins;4-8"W. x 15"L. x 7"H. bins; 2-36"W. x 18"D. shelf 14 12-18"W. x 4"D. 500

 

Flush Door Cabinet Technical Specifications

Product No. Size W x D x H No. Bins Includes No. Shelves Door Shelves Wt. (lbs.)
F88122A7 48 x 24 x 78" 69 56-4"W. x 5"L. x 3"H. bins; 11-8"W. x 15"L. x 7"H. bins;2-16"W. x 15"L. x 7"H. bins; 2-48"W. x 18"D. shelf 14 12-18"W. x 4"D. 555
F88123A6 48 x 24 x 78" 72 56-4"W. x 5"L. x 3"H. bins; 8-6"W. x 11"L. x 5"H. bins;6-8"W. x 15"L. x 7"H. bins; 2-16"W. x 15"L. x 7"H. bins;2-48"W. x 18"D. shelf 14 12-18"W. x 4"D. 540
F88124A5 36 x 24 x 72" 52 36-4"W. x 5"L. x 3"H. bins; 12-6"W. x 11"L. x 5"H. bins;4-8"W. x 15"L. x 7"H. bins; 2-36"W. x 18"D. shelf 14 12-18"W. x 4"D. 485
F88125A4 36 x 24 x 72" 58 36-4"W. x 5"L. x 3"H. bins; 18-6"W. x 11"L. x 5"H. bins;4-8"W. x 15"L. x 7"H. bins; 2-36"W. x 18"D. shelf 14 12-18"W. x 4"D. 500

 

 


Customers Who Viewed This Product Also Viewed:


bin cabinet storage
Durham Bin Storage Cabinet

storage bin plans
Jamco Bin Shelf Cabinet

bin large storage
Edsal Large Bin Cabinet


Questions? Please give us a call @ (+1) 888.611.3036
and our team will be happy to help you.



Find It




Check by Phone

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player






Request a Quote





Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

Call Us: 888.611.3036





 

 

 

 

 

 

 



email