Metal Cabinet Storage
Parent Metal Locking Cabinet
Looking for dependable metal cabinet storage? With adjustable shelves and an intense locking system, these Set Up Storage Cabinets, by Parent Metal, are ideal for situations that require durability and a secure, reliable structure.
Providing you with a high strength unit, these metal cabinet storage cabinets are equipped with full one inch thick pan reinforced doors and full height piano hinges. This helps keep your items tightly secured and safe from theft.
These stylish cabinets come in a variety of colors and offer the choice of single or double door.
If you have questions about products, give us a call at (+1) 888.611.3036 or request a price quote. |
|
Features:
- Adjustable Shelves
- 400 lb Capacity per Shelf
- 3 Point Locking System
- Locking Bars
- Reinforced Doors
- Fully Assembled with Carton and Skid
Benefits:
- Intense Locking System
- Flexible Storage Options
- Large Storage Capacity per Shelf
- Shelves Adjust to the Size of your Items
- Customizable
- Durable Strength
Metal Locking Cabinets Technical Specifications |
|||
| Product No. | Size W x D x H | No. Openings | Wt. (lbs.) |
| 217-S* | 24 x 18 x 78" | 5 | 155 |
| 227-S* | 24 x 24 x 78" | 5 | 185 |
| 317-S | 36 x 18 x 78" | 5 | 192 |
| 327-S | 36 x 24 x 78" | 5 | 220 |
| 427-S | 48 x 24 x 78" | 5 | 290 |
HEAVY DUTY WARDROBE CABINET |
|||
| With hat shelf, coat rod & 2 hooks |
|||
| Product No. | Size W x D x H | Wt. (lbs.) | |
| 217-W* | 24 x 18 x 78" | 148 | |
| 227-W* | 24 x 24 x 78" | 160 | |
| 317-W | 36 x 18 x 78" | 170 | |
| 327-W | 36 x 24 x 78" | 185 |
|
| 427-W | 48 x 24 x 78" | 230 | |
COMBINATION CABINETS |
|||
| With hat shelf, 3 adjustable shelves, dividing partition, coat rod & 2 hooks |
|||
| Product No. | Size W x D x H | Wt. (lbs.) | |
| 217-C* | 24 x 18 x 78" | 160 | |
| 227-C* | 24 x 24 x 78" | 190 | |
| 317-C | 36 x 18 x 78" | 195 | |
| 327-C | 36 x 24 x 78" | 220 | |
| 427-C | 48 x 24 x 78" | 273 | |
STANDARD STORAGE CABINETS |
|||
| Shelf capacity 200 lbs. evenly distributed. | |||
| Product No. | Size W x D x H | No. Openings | Wt. (lbs.) |
| 142-S | 36 x 18 x 42" | 3 | 80 |
| 242-S | 36 x 24 x 42" | 3 | 100 |
| 172-S | 36 x 18 x 72" | 5 | 145 |
| 272-S | 36 x 24 x 72" | 5 | 165 |
| 178-S | 36 x 18 x 72" | 5 | 155 |
| 278-S | 36 x 24 x 78" | 5 | 175 |
STANDARD WARDROBE CABINET |
|||
| With hat shelf, coat rod and 2 hooks |
|||
| Product No. | Size W x D x H | Wt. (lbs.) | |
| 172-W | 36 x 18 x 72" | 130 | |
| 272-W | 36 x 24 x 72" | 150 | |
| 178-W | 36 x 18 x 78" | 140 | |
| 278-W | 36 x 24 x 78" | 160 | |
STANDARD COMBINATION CABINETS |
|||
| w/hat shelf, 3 adj. shelves, dividing partition, coat rod & 2 hooks |
|||
| Product No. | Size W x D x H | Wt. (lbs.) | |
| 172-C | 36 x 18 x 72" | 145 | |
| 272-C | 36 x 24 x 72" | 165 | |
| 178-C | 36 x 18 x 78" | 165 | |
| 278-C | 36 x 24 x 78" | 175 | |
|
|||||











