Modular Storage Cabinets
Lyon Modular Drawer Cabinet
Our modular storage cabinets, by Lyon, are a great way to maximize the efficiency of your storage. With a vast selection of drawer sizes and cabinet heights, these stylish dove gray units are designed to meet your precise specifications.
A built-in automatic locking tool prevents tipping which allows you to store items of all weights and sizes without the worry of an accidental spill. With a Platinum Series Modular Drawer Cabinet, all your storage will be safe, easily accessible, and secure.
If you have questions about products, give us a call at (+1) 888.611.3036 or request a price quote. |
|
Features:
- SafetyLink Automatic Locking Tool
- 400 lb Capacity per Drawer
- Various Height Options
- 3 Drawer Standard
- Up to 17 Drawers Available
Benefits:
- Automatically Locks
- Customizable
- Capable of Storing Large Weights
- Can Storage Materials of Varying Size
- Prevents Tipping
- Easy to Access Stored Items
- Durable Drawers
Modular Drawer Cabinet |
|||
|---|---|---|---|
| Product No. | No. of Drawers | Size W x D x H | Wt. (lbs.) |
DESK-HIGH CABINETS |
|||
| 250270A | 3 | 30 x 28-1/4 x 26-7/8" | 238 |
| 250270B | 5 | 30 x 28-1/4 x 26-7/8" | 304 |
TABLE-HIGH CABINETS |
|||
| 250310A | 7 | 30 x 28-1/4 x 30-1/8" | 375 |
| 250310B | 5 | 30 x 28-1/4 x 30-1/8" | 315 |
BENCH-HIGH CABINETS |
|||
| 250350A | 4 | 30 x 28-1/4 x 33-1/4" | 293 |
| 250350B | 5 | 30 x 28-1/4 x 33-1/4" | 330 |
| 2503501001 | 7 | 30 x 28-1/4 x 33-1/4" | 378 |
| 2503501003 | 5 | 30 x 28-1/4 x 33-1/4" | 327 |
MID-RANGE CABINETS |
|||
| 250400A | 8 | 30 x 28-1/4 x 37-3/16" | 435 |
| 2504001001 | 6 | 30 x 28-1/4 x 37-3/16" | 373 |
| 2504001002 | 5 | 30 x 28-1/4 x 37-3/16" | 348 |
| 2504001003 | 5 | 30 x 28-1/4 x 37-3/16" | 328 |
COUNTER-HIGH CABINETS |
|||
| 250490B | 9 | 30 x 28-1/4 x 44-1/4" | 486 |
| 250490C | 6 | 30 x 28-1/4 x 44-1/4" | 401 |
| 250490D | 7 | 30 x 28-1/4 x 44-1/4" | 431 |
| 2504901012 | 6 | 30 x 28-1/4 x 44-1/4" | 396 |
EYE-LEVEL CABINETS |
|||
| 250680A | 17 | 30 x 28-1/4 x 59-1/4" | 791 |
| 250680C | 10 | 30 x 28-1/4 x 59-1/4" | 578 |
| 250680D | 8 | 30 x 28-1/4 x 59-1/4" | 506 |
| 250680F | 11 | 30 x 28-1/4 x 59-1/4" | 607 |
| 250680G | 7 | 30 x 28-1/4 x 59-1/4" | 485 |
| 2506801011 | 15 | 30 x 28-1/4 x 59-1/4" | 723 |
| 2506801014 | 8 | 30 x 28-1/4 x 59-1/4" | 522 |
| 2506801015 | 7 | 30 x 28-1/4 x 59-1/4" | 490 |
|
|||||











