Rotating Storage Bin
Organization That Makes Your Head Spin!
This rotating storage bin from Durham, also known as the Space Saving Rotabin®, offers the easiest and most convenient access to your small parts storage. You can save up to 40% of floor space with models featuring up to ten (10) shelves or a 58” diameter.
The heavy gauge steel construction provides a product that will last for years even with hard every day use. No matter how heavy your storage items are, we have rotating storage bins for you! With three models from which to choose, you are sure to find a configuration that meets your specific needs.
If you have questions about products, give us a call at (+1) 888.611.3036 or request a price quote. |
|
Features:
- Heavy Gauge Steel Construction
- Revolving Shelves
- Three (3) Main Styles
- Twenty Two (22) Models!
- Polypropylene Rotobin® Pans Available
Benefits:
- Save up to 40% of Floor Space
- Instant Accessibility
- Durable and Long Lasting
- Stands Up to Hard Daily Use
- Ideal for Small Parts Storage
Rotating Storage Bin Technical Specifications |
|||||
|---|---|---|---|---|---|
Ltr. No. |
Product No. | Dia. | No. of | Height (in.) | Wt. (lbs.) |
| Shelves | |||||
| A | 1104-95 | 17" | 4 | 17-3/8" | 26 |
| A | 1106-95 | 17" | 6 | 25-3/8" | 36 |
| A | 1108-95 | 17" | 8 | 33-3/8" | 45 |
| A | 1110-95 | 17" | 10 | 41-3/8" | 55 |
| A | 1205-95 | 28" | 5 | 34-1/8" | 119 |
| A | 1206-95 | 28" | 6 | 40-3/8" | 137 |
| A | 1207-95 | 28" | 7 | 46-5/8" | 155 |
| A | 1208-95 | 28" | 8 | 52-7/8" | 172 |
| A | 1209-95 | 28" | 9 | 59-1/8" | 190 |
| A | 1210-95 | 28" | 10 | 65-3/4" | 208 |
| A | 1304-95 | 34" | 4 | 34-1/8" | 140 |
| A | 1305-95 | 34" | 5 | 42" | 167 |
| A | 1306-95 | 34" | 6 | 49-3/4" | 194 |
| A | 1307-95 | 34" | 7 | 57-3/4" | 221 |
| A | 1308-95 | 34" | 8 | 65-3/4" | 248 |
| B | 1504-95 | 44" | 4 | 46-1/2" | 196 |
| B | 1535-95 | 44" | 5 | 57-1/2" | 279 |
| B | 1505-95 | 44" | 5 | 57-1/2" | 237 |
| B | 1506-95 | 44" | 6 | 69-1/2" | 274 |
| B | 1536-95 | 44" | 6 | 69-1/2" | 326 |
| B | 1605-95 | 58" | 5 | 66-1/3" | 446 |
| C | 1323-95 | 34" | 4 | 65-3/4" | 155 |
| ROTABIN® ACCESSORIES | ||||
|---|---|---|---|---|
| Product No. | Description | Overall Size | Wt. (lbs.) | Pkg. Qty. |
| ROTABIN® PANS | ||||
| 15007-95 | Pans for 34" Rotabin® | - | 9 | 15 |
| GRAY DIVIDERS FOR ROTABIN® | ||||
| 1141-95 | Steel Divider for 17" Rotabin® | 3"H x 7-3/8"L | 4 | 20 |
| 1241-95 | Adj. Steel Divider for 28" Rotabin® | 4-3/4"H x 11-15/16"L | 12 | 20 |
| 1341-95 | Adj. Steel Divider for 34" Rotabin® | 5"H x 14-7/8"L | 18 | 20 |
| 1342-95 | Bulk Steel Shelf Divider for 1323-95 | 7"H x 13-7/8"L | 2 | 1 |
A) 17" Rotabin®
Handle 60 lbs. per shelf. Four permanent compartments per shelf measure 13"W x 7-1/2"D x 3"H. Twelve adjustable dividers can be added to provide 16 compartments in each shelf on 3-3/8" centers.
A) 28" Rotabin®
Handles 500 lbs. per shelf. Six permanent compartments per shelf measure 14-1/2"W x 12"D x 5-3/4"H with 1-5/8"H bin fronts for labels. Adjustable dividers can be added to provide 30 compartments.
A) 34" Dia. Rotabin®
Handles 500 lbs. per shelf. Five permanent compartments per shelf measure 21"W x 15"D x 7"H with 2-3/8"H removable bin front. Adjustable dividers can be added to provide 24 compartments.
B) 44" Dia. Rotabin®
Handles 625 lbs. per shelf. Features ten permanent compartments. No dividers.
B) 58" Dia. Rotabin®
Handles 2000 lbs. per shelf. Features ten permanent compartments. No dividers.
C) 34" Dia. Rotabin®
Handles 500 lbs. per shelf. Four permanent compartments per shelf measure 26-1/2"W x 15"D x 7"H. Adjustable dividers can be inserted on 1" centers
|
|||||











