See Thru Storage Bin Cabinet
for Added Visual Security
Want to keep an eye on your stored goods? Check out our see thru storage bin cabinet from Jamco. Not only does this cabinet come with 13 gauge mesh panel door inserts, but it also comes stocked with durable plastic storage bins to assist in organizing your tools, parts, bits, or inventory.
Choose from a variety of models and styles to assure that you get the perfect storage solution. You can rest easy, even with solid doors, knowing that the see thru storage bins cabinet's 3 point locking system is keeping your goods secure.
If you have questions about products, give us a call at (+1) 888.611.3036 or request a price quote. |
|
Features:
- All Welded 14 Gauge Construction
- 14 ga. Solid Doors or 13 ga. Mesh Panel Inserts
- Full Louvered Wall Panels
- Yellow Plastic Bins
- 3 Point Locking System
- 180° Opening Doors
- 4” High Legs
- Adjustable Shelves
Benefits:
- Sturdy and Durable Storage
- Ventilation
- Visual and Locking Security
- Variety of Bin Sizes
- Forkliftable
- Easy Access to Stored Goods
- Customizable Organization
Plastic Bin Welded Cabinet Technical Specifications |
||||
|---|---|---|---|---|
| Product No. | Size D x W | No. Big Bins | No. Large Bins | Wt. (lbs.) |
| SOLID DOOR MODEL | ||||
| HK236 | 24 x 36" | 18 | 0 | 352 |
| HK248 | 24 x 48" | 18 | 9 | 428 |
| HK260 | 24 x 60" | 27 | 0 | 546 |
| CLEARVIEW DOOR MODEL | ||||
| DK236 | 24 x 36" | 18 | 0 | 336 |
| DK248 | 24 x 48" | 18 | 9 | 404 |
| DK260 | 24 x 60" | 27 | 0 | 512 |
Cabinet with Shelves Technical Specifications |
||||
|---|---|---|---|---|
| Shelves can be adjusted on 2-1/2" centers. | ||||
| Product No. | Size D x W | No. Big Bins | No. Large Bins | Wt. (lbs.) |
| SOLID DOOR MODEL | ||||
| HY236 | 24 x 36" | 0 | 16 | 398 |
| HY248 | 24 x 48" | 0 | 20 | 494 |
| HY260 | 24 x 60" | 0 | 24 | 574 |
| HH236 | 24 x 36" | 8 | 0 | 390 |
| HH248 | 24 x 48" | 8 | 4 | 476 |
| HH260 | 24 x 60" | 12 | 0 | 562 |
| CLEARVIEW DOOR MODEL | ||||
| DY236 | 24 x 36" | 0 | 16 | 382 |
| DY248 | 24 x 48" | 0 | 20 | 470 |
| DY260 | 24 x 60" | 0 | 24 | 540 |
| DH236 | 24 x 36" | 8 | 0 | 380 |
| DH248 | 24 x 48" | 8 | 4 | 456 |
| DH260 | 24 x 60" | 12 | 0 | 534 |
|
|||||











