Work Shop Tool Storage Cabinet
Store Materials Where You Work
The work shop tool storage cabinet from Jamco provides ample storage space in a variety of styles and a workbench style top for space saving efficiency. With 14 gauge sides, these cabinets can stand up to rigors of tool storage and usage.
The casters allow smooth transport to wherever you need to work and the lockable doors and drawers keep your tools secure. The variety of models available allows you to find and choose a configuration that meets your specific storage needs. The various styles feature drawers, shelves, pegboards, and even bins!
If you have questions about products, give us a call at (+1) 888.611.3036 or request a price quote. |
|
Features:
- All Welded Construction
- 3 Retention Lips
- 12 Gauge Shelves
- 14 Gauge Sides
- Lockable Drawers and Doors
- 1,200 lb. Capacity
- 5” x 1 ¼” Urethane Casters
Benefits:
- Work and Store in the Same Space
- Securely Stored Tools
- Heavy Duty Construction Lasts for Years
- Tools and Parts Won't Roll Off Top
- Ease of Mobility
- Wide Organization Variety
Work Shop Tool Storage Cabinets |
||||
|---|---|---|---|---|
| Product No. | Size W x L x H | Doors | Drawers | Wt. (lbs.) |
| MOBILE WORKBENCH - 2 DRAWERS | ||||
| SR236-U5 | 24 x 36 x 35" | 0 | 2 | 162 |
| MOBILE WORKBENCH - 2 DRAWERS & RISER | ||||
| ST236-U5 | 24 x 36 x 35" | 0 | 2 | 194 |
| MOBILE WORKBENCH - 2 DRAWERS & LOUVERED PANEL 19" x 36" | ||||
| SN236-U5 | 24 x 36 x 60" | 0 | 2 | 198 |
| MOBILE WORKBENCH - 2 DRAWERS & PEGBOARD PANEL 19" x 36" | ||||
| SM236-U5 | 24 x 36 x 60" | 0 | 2 | 192 |
| MOBILE CABINETS WITH DOORS AND DRAWERS | ||||
| JD236-U5 | 24 x 36 x 38" | 0 | 8 | 420 |
| JE236-U5 | 24 x 36 x 38" | 1 | 1 | 230 |
| JF236-U5 | 24 x 36 x 38" | 1 | 4 | 326 |
| JH236-U5 | 24 x 36 x 38" | 2 | 0 | 200 |
| JN236-U5 | 24 x 36 x 38" | 2 | 2 | 252 |
| MOBILE CABINETS WITH DOORS & LOUVERED PANEL 19" x 36" | ||||
| JV236-U5 | 24 x 36 x 60" | 2 | 0 | 240 |
| MOBILE CABINETS WITH DOORS & PEGBOARD PANEL 19" x 36" | ||||
| JW236-U5 | 24 x 36 x 60" | 2 | 0 | 230 |
| NARROW MOBILE CABINETS WITH DOORS AND DRAWERS | ||||
| JM218-U5 | 24 x 18 x 38" | 1 | 0 | 136 |
| JP218-U5 | 24 x 18 x 38" | 0 | 4 | 242 |
| JT218-U5 | 24 x 18 x 38" | 0 | 1 | 152 |
| JX218-U5 | 24 x 18 x 38" | 1 | 1 | 162 |
| LOW PROFILE MOBILE CABINETS WITH DOORS AND DRAWERS | ||||
| SJ236-U5 | 24 x 36 x 31" | 2 | 0 | 164 |
| RJ236-U5 | 24 x 36 x 31" | 1 | 3 | 278 |
| NJ236-U5 | 24 x 36 x 31" | 0 | 6 | 348 |
|
|||||










