Storage Cabinet in Office
Deluxe Storage for Deluxe Organization
A storage cabinet in office use requires the flexibility to meet all your storage needs while still maintaining the firm structure to keep your items secure. These Tennsco Deluxe Cabinets offer increased variety by giving you the choice of cabinet style and color, allowing you to create the cabinet that will most appropriately fit your office setting.
Accompanied by 2 leveling glides to even out your floor, these storage cabinets in office are an economical way to keep all your supplies organized while keeping your office in style.
If you have questions about products, give us a call at (+1) 888.611.3036 or request a price quote. |
|
Features:
- Shelves Adjust at 2" Increments
- Shelf Capacity: 200 lbs.
- 2 Front Leveling Glides for Uneven Floors
- Louvered Back Panel for Air Circulation
- 3-Point Locking System
- Model Types: Storage, Wardrobe, Combination, Counter High
- Color Options: Black, Champagne/Putty, Sand, Light Gray, Medium Gray
Benefits:
- Customizable Shelves
- Store Heavy Items
- Increased Ventilation
- Security
- Model Variety
- Remains Level Even on Carpet!
Storage Cabinet in Office Technical Specifications |
||||
|---|---|---|---|---|
| STORAGE CABINETS | ||||
| Product No. | No. of Openings | Size W x D x H | Type | Wt. (lbs.) |
| 1870 | 5 | 36 x 18 x 78" | Unassembled | 154 |
| 7818 | 5 | 36 x 18 x 78" | Welded, set-up |
154 |
| 2470 | 5 | 36 x 24 x 78" | Unassembled | 183 |
| 7824 | 5 | 36 x 24 x 78" | Welded, set-up | 183 |
| WARDROBE CABINETS | ||||
| Product No. | No. of Openings | Size W x D x H | Type | Wt. (lbs.) |
| 1871 | 2 | 36 x 18 x 78" | Unassembled | 140 |
| 7818W | 2 | 36 x 18 x 78" | Welded, set-up | 140 |
| 2471 | 2 | 36 x 24 x 78" | Unassembled | 155 |
| 7824W | 2 | 36 x 24 x 78" | Welded, set-up | 155 |
| COMBINATION CABINETS | ||||
| Product No. | No. of Openings | Size W x D x H | Type | Wt. (lbs.) |
| H1872 | 7 | 36 x 18 x 78" | Unassembled | 152 |
| H7814 | 7 | 36 x 18 x 78" | Welded, set-up | 152 |
| H2472 | 7 | 36 x 24 x 78" | Unassembled | 181 |
| H7820 | 7 | 36 x 24 x 78" | Welded, set-up | 181 |
| COUNTER HIGH CABINETS | ||||
| Product No. | No. of Openings | Size W x D x H | Type | Wt. (lbs.) |
| H1842 | 3 | 36 x 18 x 42" | Unassembled | 90 |
| H2442 | 3 | 36 x 24 x 42" | Unassembled | 103 |
| EXTRA SHELVES (For Storage/Wardrobe/Counter Cabinets) | ||
| Product No. | Size W x D x H | Wt. (lbs.) |
| H301 | 36 x 18 x 3/4" | 8 |
| H302 | 36 x 24 x 3/4" | 12 |
| EXTRA SHELVES (For Combination Cabinets) | ||
| Product No. | Size W x D x H | Wt. (lbs.) |
| H304 | 18 x 18 x 3/4" | 6 |
| H305 | 18 x 24 x 3/4" | 7 |
|
|||||











