Storage Cabinet Organizer
Cabinet Style Work Bench Cabinet
Our storage cabinet organizer is a great way to work and store materials in the same convenient place. With a combination of drawers, shelves, and a work bench top, this Cabinet Style Work Bench can store items of varying shapes and sizes while still providing a clean and professional place to work.
Offering an array of sizes, overhead compartments, and overhead accessories, you can design this storage cabinet organizer to meet your needs. Work bench top options include worktops made of wood, plastic, or maple.
If you have questions about our storage cabinet organizer, give us a call at (+1) 888.611.3036 or request a price quote. |
|
Features:
- 100 lb Capacity per Drawer
- Locking Handles
- Adjustable Shelves
- Work Bench Options: Wood, Plastic, Maple
- Optional Overhead Component
- Available in: Beige, Black, Blue, Gray, Red
Benefits:
- Can Support Heavy-Duty Weight
- Keeps Items Secure
- Flexible
- Customizable
- Variety of Colors
Storage Cabinet Organizer Technical Specifications |
|||
|---|---|---|---|
| Product No. | Size D x H x L | Cabinet Style | Wt. (lbs.) |
WOOD COMP |
|||
| CW3060D226 | 30 x 34 x 60" | Basic Unit, No Drawers | 330 |
| CW3H3060D226 | 30 x 34 x 60" | 3 Horizontal Drawers | 353 |
| CW4V3060D226 | 30 x 34 x 60" | 4 Vertical Drawers | 364 |
| CW3072D326 | 30 x 34 x 72" | Basic Unit, No Drawers | 358 |
| CW3H3072D326 | 30 x 34 x 72" | 4 Horizontal Drawers | 402 |
| CW4V3072D226 | 30 x 34 x 72" | 4 Vertical Drawers | 402 |
| CW3096D326 | 30 x 34 x 96" | Basic Unit, No Drawers | 403 |
| CW6H3096D326 | 30 x 34 x 96" | 6 Horizontal Drawers | 469 |
| CW8V3096D226 | 30 x 34 x 96" | 8 Vertical Drawers | 490 |
PLASTIC TM |
|||
| CW3060D250 | 30 x 34 x 60" | Basic Unit, No Drawers | 306 |
| CW3H3060D250 | 30 x 34 x 60" | 3 Horizontal Drawers | 329 |
| CW4V3060D250 | 30 x 34 x 60" | 4 Vertical Drawers | 340 |
| CW3072D350 | 30 x 34 x 72" | Basic Unit, No Drawers | 328 |
| CW3H3072D350 | 30 x 34 x 72" | 4 Horizontal Drawers | 372 |
| CW4V3072D250 | 30 x 34 x 72" | 4 Vertical Drawers | 372 |
| CW3096D350 | 30 x 34 x 96" | Basic Unit, No Drawers | 373 |
| CW6H3096D350 | 30 x 34 x 96" | 6 Horizontal Drawers | 439 |
| CW8V3096D250 | 30 x 34 x 96" | 8 Vertical Drawers | 460 |
MAPLE |
|||
| CW3060D297 | 30 x 34 x 60" | Basic Unit, No Drawers | 320 |
| CW3H3060D297 | 30 x 34 x 60" | 3 Horizontal Drawers | 343 |
| CW4V3060D297 | 30 x 34 x 60" | 4 Vertical Drawers | 354 |
| CW3072D397 | 30 x 34 x 72" | Basic Unit, No Drawers | 346 |
| CW3H3072D397 | 30 x 34 x 72" | 4 Horizontal Drawers | 390 |
| CW4V3072D297 | 30 x 34 x 72" | 4 Vertical Drawers | 390 |
| CW3096D397 | 30 x 34 x 96" | Basic Unit, No Drawers | 388 |
| CW6H3096D397 | 30 x 34 x 96" | 6 Horizontal Drawers | 454 |
| CW8V3096D297 | 30 x 34 x 96" | 8 Vertical Drawers | 475 |
OPTIONAL OVERHEAD ACCESSORIES |
|||
| Product No. | Description | Wt. (lbs.) |
|
| OLF60 | 60" Overhead Light Frame | 48 | |
| OLF72 | 72" Overhead Light Frame | 49 | |
| BRAIL60 | 60" Bin Rail (Requires one Overhead Light Frame) |
16 | |
| BRAIL72 | 72" BIn Rail (Requires one Overhead Light Frame) |
18 | |
| BSTRIP4 | 4-Outlet Power Strip, 15amp (Requires one Bin Rail) |
5 | |
| PEG2460 | 60" Pegboard, 1/4" Holes (Requires one Overhead Light Frame) |
18 | |
| PEG2472 | 72" Pegboard, 1/4" Holes (Requires one Overhead Light Frame) |
22 | |
| PBS928 | 9 x 28" Pegboard Shelf (Requires Pegboard) |
7 | |
| LOK1460 | 60" Overhead Locker, 3 door, 14 x 14" (Requires one Overhead Light Frame) | 65 | |
| LOK1472 | 72" Overhead Locker, 4 door, 14 x 14" (Requires one Overhead Light Frame) | 87 | |
| SL48 | 48" Shop Light, w/o Bulbs (Requires one Overhead Light Frame) |
16 | |
|
|||||











