Storage Cabinets and Systems
Durham Compartment Box Cabinet
Seeking storage cabinets and systems to get your small parts organized? These large and small compartment boxes, slide rack cabinet, and base units from Durham are ideal.
With high-impact styrene drawers, that you can access from front or back, retrieving your stored materials has never been easier! Cabinets can be stored together as a storage unit or separately for use as tool box!
With versatility and strength, you can be sure that this all-welded cabinet will stand up to the rigors of the workday.
If you have questions about our storage cabinets and systems, give us a call at (+1) 888.611.3036 or request a price quote. |
|
Features:
- Removable Hinged Cover Drawers
- Slide Rack Cabinet
- Scooped Bottom Drawers
- All-Welded Construction
- Drawer Stop System
Benefits:
- Durable
- Helps Prevent Tipping
- Separates Parts for More Organization
- Makes Finding Parts Fast and Easy
- Can be Used as a Tool Box
Durham Compartment Cabinet Storage |
||||
|---|---|---|---|---|
| CABINETS & BASES | ||||
| Product No. | No. of Drawers | Overall Size W x D x H | Wt. (lbs.) | Qty Per Case |
| 306-95 | 2 Small | 15-1/4 x 11-3/4 x 6-1/4" | 12 | 1 |
| 307-95 | 4 Small | 15-1/4 x 11-3/4 x 11-1/4" | 22 | 1 |
| 308-95 | 6 Small | 15-1/4 x 11-3/4 x 16-3/8" | 32 | 1 |
| 302-95 | 2 Large | 20 x 15-3/4 x 8-1/8" | 20 | 1 |
| 303-95 | 4 Large | 20 x 15-3/4 x 15" | 37 | 1 |
| 315-95 | Base for Small Racks | 15-1/2 x 12-1/8 x 15-1/8" | 12 | 1 |
| 304-95 | Base for Large Racks | 20-3/8 x 16 x 15-1/8" | 13 | 1 |
| LARGE AND SMALL COMPARTMENT | ||||
| Product No. | No. of Compartments | Overall Size W x D x H | Wt. (lbs) | Qty Per Case |
| SMALL DRAWERS | ||||
| 213-95 | 8 | 13-3/8"W. x 9-1/4"D. x 2"H. | 25 | 6 |
| 211-95 | 12 | 13-3/8"W. x 9-1/4"D. x 2"H. | 25 | 6 |
| 209-95 | 16 | 13-3/8"W. x 9-1/4"D. x 2"H. | 25 | 6 |
| 227-95 | 17 | 13-3/8"W. x 9-1/4"D. x 2"H. | 25 | 6 |
| 206-95 | 20 | 13-3/8"W. x 9-1/4"D. x 2"H. | 25 | 6 |
| 204-95 | 21 | 13-3/8"W. x 9-1/4"D. x 2"H. | 25 | 6 |
| 202-95 | 24 | 13-3/8"W. x 9-1/4"D. x 2"H. | 25 | 6 |
| 215-95 | Adjustable | - | 25 | 6 |
| LARGE DRAWERS | ||||
| 125-95 | 6 | 18"W. x 12"D. x 3"H. | 32 | 4 |
| 115-95 | 12 | 18"W. x 12"D. x 3"H. | 32 | 4 |
| 113-95 | 16 | 18"W. x 12"D. x 3"H. | 32 | 4 |
| 111-95 | 20 | 18"W. x 12"D. x 3"H. | 32 | 4 |
| 109-95 | 21 | 18"W. x 12"D. x 3"H. | 32 | 4 |
| 102-95 | 24 | 18"W. x 12"D. x 3"H. | 32 | 4 |
| 107-95 | 32 | 18"W. x 12"D. x 3"H. | 32 | 4 |
| 119-95 | Adjustable | 18"W. x 12"D. x 3"H. | 32 | 4 |
|
|||||











